<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power BI &#8211; smartpm.solutions</title>
	<atom:link href="https://websiterelaunch.smartpm.solutions/tag/power-bi/feed/" rel="self" type="application/rss+xml" />
	<link>https://websiterelaunch.smartpm.solutions</link>
	<description></description>
	<lastBuildDate>Thu, 01 Feb 2024 16:51:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://websiterelaunch.smartpm.solutions/wp-content/uploads/2025/09/favicon-96x96-1.png</url>
	<title>Power BI &#8211; smartpm.solutions</title>
	<link>https://websiterelaunch.smartpm.solutions</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">246718178</site>	<item>
		<title>Flexible Rolling Forecasts for Agile Planning</title>
		<link>https://websiterelaunch.smartpm.solutions/2024/02/01/flexible-forecasts/</link>
		
		<dc:creator><![CDATA[Marina Hein]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 11:35:51 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Controlling]]></category>
		<category><![CDATA[Integrated Financial Planning]]></category>
		<category><![CDATA[Power BI]]></category>
		<guid isPermaLink="false">https://websiterelaunch.smartpm.solutions/?p=35180</guid>

					<description><![CDATA[Discover why flexible rolling forecasts are indispensable in controlling and create real value. From quicker responsiveness to enhanced risk assessment – we guide you on steering your company agilely with this innovative method. 
<p><a href="https://websiterelaunch.smartpm.solutions/2024/02/01/flexible-forecasts/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35180</post-id>	</item>
		<item>
		<title>Which is the best Controlling or Planning Software?</title>
		<link>https://websiterelaunch.smartpm.solutions/2023/05/14/which-is-the-best-controlling-or-planning-software/</link>
		
		<dc:creator><![CDATA[Marina Hein]]></dc:creator>
		<pubDate>Sun, 14 May 2023 14:51:42 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Controlling]]></category>
		<category><![CDATA[Integrated Financial Planning]]></category>
		<category><![CDATA[Power BI]]></category>
		<guid isPermaLink="false">https://websiterelaunch.smartpm.solutions/?p=33077</guid>

					<description><![CDATA[How to select the best Performance Management and Financial Planning Software? Europe's leading CPM analysts BARC provide a platform for software comparison at the "Digital Finance &#038; Controlling" conference. Learn how to pick the best-fit CPM Software for your needs.
<p><a href="https://websiterelaunch.smartpm.solutions/2023/05/14/which-is-the-best-controlling-or-planning-software/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33077</post-id>	</item>
		<item>
		<title>Planning in Microsoft Power BI</title>
		<link>https://websiterelaunch.smartpm.solutions/2021/11/19/planning-in-power-bi/</link>
		
		<dc:creator><![CDATA[Marina Hein]]></dc:creator>
		<pubDate>Fri, 19 Nov 2021 07:00:00 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Controlling]]></category>
		<category><![CDATA[Power BI]]></category>
		<guid isPermaLink="false">https://websiterelaunch.smartpm.solutions/?p=13631</guid>

					<description><![CDATA[Planning in Microsoft Power BI is an attractive option for finance departments and the IT. Planning, Forecasting, Scenario Analysis, Initiatives etc.
<p><a href="https://websiterelaunch.smartpm.solutions/2021/11/19/planning-in-power-bi/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13631</post-id>	</item>
	</channel>
</rss>
